Products
Nuts
Hex Nut
| Standards | IS 1363 / 1364 ISO 4032 DIN 934 / 970 |
| Grade | 8 /10/4.6 |
| Size | Dia M 3 to 80 and Inch 3/16″ to 2″ |
| Finish | Black Thermal / ZInc Passivation |

Self Locking Nut (Nylock Nuts)
| Standards | DIN 985 |
| Grade | 5 and 8 |
| Size | Dia M 6 to M 36 |
| Finish | – |

Jam / Check Nuts
| Standards | Din 936 |
| Grade | 4.6 |
| Size | Dia M 6 to M 80 |
| Finish | – |

Castle Nuts
| Standards | Din 935 |
| Grade | 4.6 |
| Size | Dia M 16 to M 30 |
| Finish | – |

Weld Nut
| Standards | Din 929 |
| Grade | 4.6 |
| Size | Dia M 6 to 10 |
| Finish | – |

